| Wie hoch ist die Ausfallwahrscheinlichkeit? | {{ worksheet.failureProbability }} |
| Wie hoch ist der Schaden bei Ausfall? | {{ worksheet.failureDamage }} |
| Wird durch die Wartung der Abnutzungsvorrat positiv beeinflusst? | {% if worksheet.maintenanceAdvantage == 1 %}Ja{% else %}nein{% endif %} |
| Kann durch eine Inspektion der Zustand der Anlage erkannt werden? | {% if worksheet.inspectionAdvantage == 1 %}Ja{% else %}nein{% endif %} |
| Aktueller Zyklus (in Monaten) | {{ worksheet.userCycleMonths }} |
| Größencluster | {% if worksheet.bandwidth is not null %}{{ worksheet.bandwidth }}{% else %}-{% endif %} |
| Empfehlung Wartung (in Monaten) | {{ worksheet.recMaintenanceCycleMonths }} |
| Empfehlung Inspektion (in Monaten) | {{ worksheet.recInspectionCycleMonths }} |
| Einsparpotential p.a. (%) | {{ worksheet.deviationPercentage * 100 }}% |
| Einsparpotential p.a. (€) | {{ worksheet.deviationCosts | replace({'.': ','}) }} € |
| Aufgabe | Baugruppen | Inspektion | Wartung | Instandsetzung | Sachverständiger | Sachkundige | Fachkraft | Normative Grundlage | |
|---|---|---|---|---|---|---|---|---|---|
| {{ index + 1 }}. | {{ task.task }} | {% if task.delimitation is not null %}{{ task.delimitation }}{% else %}-{% endif %} |
{% if task.inspection == 1 %}
{% else %}
{% endif %}
|
{% if task.maintenance == 1 %}
{% else %}
{% endif %}
|
{% if task.service == 1 %}
{% else %}
{% endif %}
|
{% if task.expert == 1 %}
{% else %}
{% endif %}
|
{% if task.specialist == 1 %}
{% else %}
{% endif %}
|
{% if task.skilledPersonnel == 1 %}
{% else %}
{% endif %}
|
{{ task.norm }} |
| Baugruppen | {% if task.delimitation is not null %}{{ task.delimitation }}{% else %}-{% endif %} |
| Inspektion (Zyklus: {{ worksheet.recInspectionCycleMonths }} Monate) |
|
| Wartung (Zyklus: {{ worksheet.recMaintenanceCycleMonths }} Monate) |
|
| Instandsetzung |
|
| Sachverständiger |
|
| Sachkundige |
|
| Fachkraft |
|
| Normative Grundlage | {{ task.norm }} |