|
|
2 jaren geleden | |
|---|---|---|
| .. | ||
| Api | 2 jaren geleden | |
| Block | 2 jaren geleden | |
| Console/Command | 2 jaren geleden | |
| Controller | 2 jaren geleden | |
| Cron | 2 jaren geleden | |
| CustomerData | 2 jaren geleden | |
| Exception | 2 jaren geleden | |
| Helper | 2 jaren geleden | |
| Model | 2 jaren geleden | |
| Observer | 2 jaren geleden | |
| Plugin | 2 jaren geleden | |
| Setup | 2 jaren geleden | |
| Test | 2 jaren geleden | |
| Ui/Component | 2 jaren geleden | |
| ViewModel | 2 jaren geleden | |
| etc | 2 jaren geleden | |
| i18n | 2 jaren geleden | |
| view | 2 jaren geleden | |
| LICENSE.txt | 2 jaren geleden | |
| LICENSE_AFL.txt | 2 jaren geleden | |
| README.md | 2 jaren geleden | |
| composer.json | 2 jaren geleden | |
| registration.php | 2 jaren geleden | |
Magento\Sales module is responsible for order processing and appearance in system, Magento\Sales module manages next system entities and flows:
The Magento_Sales module does not have any specific system requirements. Depending on how many orders are being placed, there might be consideration for the database size
The Magento_Sales module is installed automatically (using the native Magento install mechanism) without any additional actions.