Non puoi selezionare più di 25 argomenti Gli argomenti devono iniziare con una lettera o un numero, possono includere trattini ('-') e possono essere lunghi fino a 35 caratteri.
 
 
 
 

21 righe
3.1 KiB

  1. <svg width="176" height="188" viewBox="0 0 176 188" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <path d="M157 100.083V-2.91669H48V100.083" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
  3. <path d="M35.375 -3.16669H47.5625" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
  4. <path d="M169.438 -3.16669H157.25" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
  5. <path d="M11 45.5833H47.5625" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
  6. <path d="M157.25 45.5833H193.812" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
  7. <path d="M11 82.1458H193.812" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
  8. <path d="M23.1875 106.083V45.5833H47.5625" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
  9. <path d="M181.625 106.083V45.5833H157.25" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
  10. <path d="M84.125 21.2083V27.3021" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
  11. <path d="M84.125 51.6771V57.7708" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
  12. <path d="M120.688 21.2083V27.3021" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
  13. <path d="M120.688 51.6771V57.7708" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
  14. <path d="M26.75 164.583C39.3145 164.583 49.5 154.398 49.5 141.833C49.5 129.269 39.3145 119.083 26.75 119.083C14.1855 119.083 4 129.269 4 141.833C4 154.398 14.1855 164.583 26.75 164.583Z" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
  15. <path d="M62.6213 194.769C60.323 189.399 56.8479 184.614 52.4524 180.767C48.057 176.92 42.8536 174.11 37.2265 172.543C31.5994 170.977 25.6922 170.694 19.9413 171.717C14.1904 172.739 8.74249 175.04 4 178.45" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
  16. <path d="M176.25 164.583C188.814 164.583 199 154.398 199 141.833C199 129.269 188.814 119.083 176.25 119.083C163.686 119.083 153.5 129.269 153.5 141.833C153.5 154.398 163.686 164.583 176.25 164.583Z" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
  17. <path d="M140.379 194.769C142.677 189.399 146.152 184.614 150.548 180.767C154.943 176.92 160.146 174.11 165.773 172.543C171.401 170.977 177.308 170.694 183.059 171.717C188.81 172.739 194.258 175.04 199 178.45" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
  18. <path d="M101.5 164.583C117.654 164.583 130.75 151.488 130.75 135.333C130.75 119.179 117.654 106.083 101.5 106.083C85.3457 106.083 72.25 119.179 72.25 135.333C72.25 151.488 85.3457 164.583 101.5 164.583Z" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
  19. <path d="M142.355 197.075C137.426 190.987 131.2 186.078 124.131 182.706C117.061 179.334 109.328 177.584 101.496 177.584C93.6634 177.584 85.93 179.334 78.8608 182.706C71.7916 186.078 65.5652 190.987 60.6367 197.075" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
  20. </svg>