25'ten fazla konu seçemezsiniz
Konular bir harf veya rakamla başlamalı, kısa çizgiler ('-') içerebilir ve en fazla 35 karakter uzunluğunda olabilir.
|
- <svg width="165" height="187" viewBox="0 0 165 187" fill="none" xmlns="http://www.w3.org/2000/svg">
- <path d="M174.719 63.0312H107.688L95.5 75.2106L83.3125 63.0231H16.2812C13.0489 63.0231 9.94899 61.7391 7.66339 59.4535C5.37779 57.1679 4.09375 54.0679 4.09375 50.8356V14.2812C4.09375 11.0489 5.37779 7.94899 7.66339 5.66339C9.94899 3.37779 13.0489 2.09375 16.2812 2.09375H174.719C177.951 2.09375 181.051 3.37779 183.337 5.66339C185.622 7.94899 186.906 11.0489 186.906 14.2812V50.8437C186.906 54.0761 185.622 57.176 183.337 59.4616C181.051 61.7472 177.951 63.0312 174.719 63.0312Z" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
- <path d="M25.4219 154.438C37.2011 154.438 46.75 144.889 46.75 133.109C46.75 121.33 37.2011 111.781 25.4219 111.781C13.6427 111.781 4.09375 121.33 4.09375 133.109C4.09375 144.889 13.6427 154.438 25.4219 154.438Z" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
- <path d="M59.0512 182.737C56.8966 177.703 53.6386 173.216 49.5179 169.61C45.3972 166.004 40.519 163.369 35.2436 161.9C29.9682 160.431 24.4302 160.167 19.0387 161.125C13.6472 162.083 8.53983 164.241 4.09375 167.437" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
- <path d="M165.578 154.438C177.357 154.438 186.906 144.889 186.906 133.109C186.906 121.33 177.357 111.781 165.578 111.781C153.799 111.781 144.25 121.33 144.25 133.109C144.25 144.889 153.799 154.438 165.578 154.438Z" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
- <path d="M131.949 182.737C134.103 177.703 137.361 173.216 141.482 169.61C145.603 166.004 150.481 163.369 155.756 161.9C161.032 160.431 166.57 160.167 171.961 161.125C177.353 162.083 182.46 164.241 186.906 167.437" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
- <path d="M95.5 154.438C110.645 154.438 122.922 142.16 122.922 127.016C122.922 111.871 110.645 99.5938 95.5 99.5938C80.3553 99.5938 68.0781 111.871 68.0781 127.016C68.0781 142.16 80.3553 154.438 95.5 154.438Z" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
- <path d="M133.801 184.898C129.181 179.191 123.344 174.589 116.716 171.427C110.089 168.266 102.839 166.625 95.496 166.625C88.1532 166.625 80.9031 168.266 74.2758 171.427C67.6484 174.589 61.8112 179.191 57.1907 184.898" stroke="white" stroke-width="7" stroke-linecap="round" stroke-linejoin="round"/>
- </svg>
|